Dave's Blonde Stout 20150809
| Selected Style and Target Specs |
| Minimum OG: | 1.050 SG | Maximum OG: | 1.075 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.022 SG |
| Minimum IBU: | 35 IBU | Maximum IBU: | 75 IBU |
| Minimum Color: | 30.0 SRM | Maximum Color: | 40.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 7.50 US gals | Wort Volume After Boil: | 6.00 US gals |
| Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.0 qts |
| Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
| Expected Pre-Boil Gravity: | 1.051 SG | Expected OG: | 1.064 SG |
| Expected FG: | 1.017 SG | Apparent Attenuation: | 71.8 % |
| Expected ABV: | 6.2 % | Expected ABW: | 4.8 % |
| Expected IBU: (using Tinseth): | 19.6 IBU | Expected Color: (using Morey): | 38.8 SRM |
| BU:GU ratio: | 0.31 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 64 ˚F |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US Pale Ale Malt | 11lb 0oz | 74.6 % | 6.4 | In Mash/Steeped |
| UK Chocolate Malt | 1lb 0oz | 6.8 % | 75.0 | In Mash/Steeped |
| German Munich Malt | 1lb 0oz | 6.8 % | 0.9 | In Mash/Steeped |
| Sugar - Honey | 1lb 0oz | 6.8 % | 0.3 | In Mash/Steeped |
| UK Dark Crystal | 8.00 oz | 3.4 % | 6.5 | In Mash/Steeped |
| UK Roasted Barley | 4.00 oz | 1.7 % | 26.7 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| NZ Nelson Sauvin | 12.5 % | 0.50 oz | 19.6 | Loose Pellet Hops | First Wort Hopped |
| NZ Nelson Sauvin | 12.5 % | 1.50 oz | 0.0 | Loose Pellet Hops | At turn off |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 1.00 oz | In Mash |
| Yeast Nutrient | 1.00 oz | In Mash |
| Yeasts |
| Yeast Strain | Amount | Used |
| White Labs WLP002-English Ale | 1 pack |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 0 | Total Magnesium (ppm): | 0 |
| Total Sodium (ppm): | 0 | Total Sulfate (ppm): | 0 |
| Total Chloride (ppm): | 0 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | American Hochkurz |
| Step Type | Temperature | Duration |
| Rest at | 144 ˚F | 30 |
| Rest at | 154 ˚F | 30 |
| Recipe Notes |